| Februari | ||||
| 7-feb | AT&T National Pro-Am (in HD), Pebble Beach California | PGA Tour | Dag 1 | 21.00 – 00.00 uur |
| 8-feb | Dag 2 | 21.00 – 00.00 uur | ||
| 9-feb | Dag 3 | 21.00 – 00.00 uur | ||
| 10-feb | Dag 4 | 21.00 – 00.30 uur | ||
| 14-feb | Northern Trust (was Nissan Open), Riviera GC Los Angeles | PGA Tour | Dag 1 | 21.00 – 00.00 uur |
| 15-feb | Dag 2 | 21.00 – 00.00 uur | ||
| 16-feb | Dag 3 | 21.00 – 00.00 uur | ||
| 17-feb | Dag 4 | 21.00 – 00.30 uur | ||
| 21-feb | WGC Accenture Match Play, Tucson Arizona | WGC | Dag 1 | 20.00 – 00.00 uur |
| 22-feb | Dag 2 | 20.00 – 00.00 uur | ||
| 23-feb | Dag 3 | 20.00 – 00.00 uur | ||
| 24-feb | Dag 4 | 20.00 – 00.00 uur | ||
| 28-feb | Johnnie Walker Classic, DLF Golf and Country Club | EPGA Tour | Dag 1 | 09.00 – 13.00 uur |
| 29-feb | Dag 2 | 09.00 – 13.00 uur | ||
| 1-mrt | Dag 3 | 08.30 – 12.30 uur | ||
| 2-mrt | Dag 4 | 08.30 – 12.30 uur | ||
| 28-feb | Honda Classic (in HD), PGA National Palm Beach Gardens | PGA Tour | Dag 1 | 22.00 – 00.00 uur |
| 29-feb | (géén NL commentaar) | Dag 2 | 22.00 – 00.00 uur | |
| 1-mrt | Dag 3 | 21.00 – 24.00 uur | ||
| 2-mrt | Dag 4 | 21.00 – 24.00 uur | ||
| Maart | ||||
| 6-mrt | Maybank Malaysian Open, TBC | EPGA Tour | Dag 1 | 08.00 – 11.00 uur |
| 7-mrt | Dag 2 | 08.00 – 11.00 uur | ||
| 8-mrt | Dag 3 | 05.30 – 09.30 uur | ||
| 9-mrt | Dag 4 | 05.30 – 09.30 uur | ||
| 6-mrt | Pods Championship (in HD), Tampa Bay Florida | PGA Tour | Dag 1 | 21.00 – 24.00 uur |
| 7-mrt | (géén NL commentaar) | Dag 2 | 21.00 – 24.00 uur | |
| 8-mrt | Dag 3 | 21.00 – 24.00 uur | ||
| 9-mrt | Dag 4 | 21.00 – 24.00 uur | ||
| 13-mrt | Arnold Palmer Invitational (in HD), Bay Hill Orlando | PGA Tour | Dag 1 | 21.00 – 24.00 uur |
| 14-mrt | Dag 2 | 21.00 – 24.00 uur | ||
| 15-mrt | Dag 3 | 21.00 – 24.00 uur | ||
| 16-mrt | Dag 4 | 21.00 – 24.00 uur | ||
| 20-mrt | WGC – CA Championship, Doral Golf Resort & Spa | WGC | Dag 1 | 19.00 – 23.00 uur |
| 21-mrt | Dag 2 | 19.00 – 23.00 uur | ||
| 22-mrt | Dag 3 | 19.00 – 23.00 uur | ||
| 23-mrt | Dag 4 | 19.00 – 23.00 uur | ||
| 27-mrt | Open de Andalucia, Aloha GC | EPGA Tour | Dag 1 | 15.30 – 18.30 uur |
| 28-mrt | Dag 2 | 15.30 – 18.30 uur | ||
| 29-mrt | Dag 3 | 14.00 – 18.00 uur | ||
| 30-mrt | Dag 4 | 14.00 – 18.00 uur | ||
| 27-mrt | Zurich Classic of New Orleans (in HD), New Orleans | PGA Tour | Dag 1 | 21.00 – 24.00 uur |
| 28-mrt | (géén NL commentaar) | Dag 2 | 21.00 – 24.00 uur | |
| 29-mrt | Dag 3 | 21.00 – 24.00 uur | ||
| 30-mrt | Dag 4 | 21.00 – 24.00 uur | ||
| April | ||||
| 3-apr | Estoril Open de Portugal, Oitavos Dunes | EPGA Tour | Dag 1 | |
| 4-apr | Dag 2 | |||
| 5-apr | Dag 3 | |||
| 6-apr | Dag 4 | |||
| 3-apr | Shell Houston Open (in HD), Redstone GC Texas | PGA Tour | Dag 1 | |
| 4-apr | (géén NL commentaar) | Dag 2 | ||
| 5-apr | Dag 3 | |||
| 6-apr | Dag 4 | |||
| 10-apr | The Masters, Augusta National | Major | Dag 1 | |
| 11-apr | Dag 2 | |||
| 12-apr | Dag 3 | |||
| 13-apr | Dag 4 | |||
| 17-apr | Volvo China Open, Beijing CBD International GC | EPGA Tour | Dag 1 | |
| 18-apr | Dag 2 | |||
| 19-apr | Dag 3 | |||
| 20-apr | Dag 4 | |||
| 17-apr | Verizon Heritage (in HD), Harbour Town Golf Links | PGA Tour | Dag 1 | |
| 18-apr | (géén NL commentaar) | Dag 2 | ||
| 19-apr | Dag 3 | |||
| 20-apr | Dag 4 | |||
| 24-apr | BMW Asian Open, Tomson Shanghai Pudong GC | EPGA Tour | Dag 1 | |
| 25-apr | Dag 2 | |||
| 26-apr | Dag 3 | |||
| 27-apr | Dag 4 | |||
| 24-apr | EDS Byron Nelson Championship (in HD), TPC Four | PGA Tour | Dag 1 | |
| 25-apr | Seasons Irving Texas | Dag 2 | ||
| 26-apr | (géén NL commentaar) | Dag 3 | ||
| 27-apr | Dag 4 | |||
| Mei | ||||
| 1-mei | Wachovia Championship (in HD), Quail Hollow GC | PGA Tour | Dag 1 | |
| 2-mei | North Carolina | Dag 2 | ||
| 3-mei | Dag 3 | |||
| 4-mei | Dag 4 | |||
| 8-mei | The Players Championship, TPC Sawgrass Florida | PGA Tour | Dag 1 | |
| 9-mei | Dag 2 | |||
| 10-mei | Dag 3 | |||
| 11-mei | Dag 4 | |||
| 15-mei | Irish Open, Adare Manor Hotel & Golf Resort | EPGA Tour | Dag 1 | |
| 16-mei | Dag 2 | |||
| 17-mei | Dag 3 | |||
| 18-mei | Dag 4 | |||
| 15-mei | AT&T Classic (in HD), Sugarloaf GC Duluth Georgia | PGA Tour | Dag 1 | |
| 16-mei | (géén NL commentaar) | Dag 2 | ||
| 17-mei | Dag 3 | |||
| 18-mei | Dag 4 | |||
| 22-mei | BMW PGA Championship, Wentworth | EPGA Tour | Dag 1 | |
| 23-mei | Dag 2 | |||
| 24-mei | Dag 3 | |||
| 25-mei | Dag 4 | |||
| 22-mei | Crown Plaza Invitational (in HD), Colonial CC Texas | PGA Tour | Dag 1 | |
| 23-mei | (géén NL commentaar) | Dag 2 | ||
| 24-mei | Dag 3 | |||
| 25-mei | Dag 4 | |||
| 29-mei | The Celtic Manor Wales Open, Celtic Manor Resort | EPGA Tour | Dag 1 | |
| 30-mei | Dag 2 | |||
| 31-mei | Dag 3 | |||
| 1-jun | Dag 4 | |||
| 29-mei | The Memorial Tournament (in HD), Dublin Ohio | PGA Tour | Dag 1 | |
| 30-mei | (géén NL commentaar) | Dag 2 | ||
| 31-mei | Dag 3 | |||
| 1-jun | Dag 4 | |||
| Juni | ||||
| 5-jun | BA-CA Golf Open presented by Telekom Austria, Fontana? | EPGA Tour | Dag 1 | |
| 6-jun | (nog niet zeker) | Dag 2 | ||
| 7-jun | Dag 3 | |||
| 8-jun | Dag 4 | |||
| 5-jun | St Jude Classic (in HD), Warwick Hills G&CC | PGA Tour | Dag 1 | |
| 6-jun | (géén NL commentaar) | Dag 2 | ||
| 7-jun | Dag 3 | |||
| 8-jun | Dag 4 | |||
| 12-jun | US Open championship, Torrey Pines GC San Diego | Major | Dag 1 | |
| 13-jun | Dag 2 | |||
| 14-jun | Dag 3 | |||
| 15-jun | Dag 4 | |||
| 19-jun | BMW International Open, Golfclub Munchen Eichenried | EPGA Tour | Dag 1 | |
| 20-jun | Dag 2 | |||
| 21-jun | Dag 3 | |||
| 22-jun | Dag 4 | |||
| 19-jun | Travelers Championship (in HD), TPC River Highlands Boston | PGA Tour | Dag 1 | |
| 20-jun | (géén NL commentaar) | Dag 2 | ||
| 21-jun | Dag 3 | |||
| 22-jun | Dag 4 | |||
| 26-jun | Open de France ALSTOM Le Golf National | EPGA Tour | Dag 1 | |
| 27-jun | Dag 2 | |||
| 28-jun | Dag 3 | |||
| 29-jun | Dag 4 | |||
| 26-jun | Buick Open (in HD), Warwick Hills G&CC | PGA Tour | Dag 1 | |
| 27-jun | (géén NL commentaar) | Dag 2 | ||
| 28-jun | Dag 3 | |||
| 29-jun | Dag 4 | |||
| Juli | ||||
| 3-jul | AT&T National (in HD), Congressional GC Washington DC | PGA Tour | Dag 1 | |
| 4-jul | Toernooi Tiger Woods | Dag 2 | ||
| 5-jul | Dag 3 | |||
| 6-jul | Dag 4 | |||
| 10-jul | The Barclays Scottish, Loch Lomond | EPGA Tour | Dag 1 | |
| 11-jul | Dag 2 | |||
| 12-jul | Dag 3 | |||
| 13-jul | Dag 4 | |||
| 10-jul | John Deere Classic (in HD), TPC Deere Run | PGA Tour | Dag 1 | |
| 11-jul | (géén NL commentaar) | Dag 2 | ||
| 12-jul | Dag 3 | |||
| 13-jul | Dag 4 | |||
| 17-jul | The 137th Open Championship, Royal Birkdale | Major | Dag 1 | |
| 18-jul | Dag 2 | |||
| 19-jul | Dag 3 | |||
| 20-jul | Dag 4 | |||
| 24-jul | The Deutsche Bank Players Championship of Europe, | EPGA Tour | Dag 1 | |
| 25-jul | Gut Kaden | Dag 2 | ||
| 26-jul | Dag 3 | |||
| 27-jul | Dag 4 | |||
| 24-jul | Canadian Open (in HD), Glen Abbey Toronto | PGA Tour | Dag 1 | |
| 25-jul | (géén NL commentaar) | Dag 2 | ||
| 26-jul | Dag 3 | |||
| 27-jul | Dag 4 | |||
| Augustus | ||||
| 31-jul | WGC Bridgestone Invitational, firestone C.C. | WGC | Dag 1 | |
| 1-aug | Dag 2 | |||
| 2-aug | Dag 3 | |||
| 3-aug | Dag 4 | |||
| 7-aug | US PGA Championship, Oakland Hilss GC | Major | Dag 1 | |
| 8-aug | Dag 2 | |||
| 9-aug | Dag 3 | |||
| 10-aug | Dag 4 | |||
| 14-aug | Scandinavian Masters, Arlandastad GC? | EPGA Tour | Dag 1 | |
| 15-aug | (nog niet zeker) | Dag 2 | ||
| 16-aug | Dag 3 | |||
| 17-aug | Dag 4 | |||
| 14-aug | Wyndham Championship (in HD), Foret Oaks CC | PGA Tour | Dag 1 | |
| 15-aug | Greensboro NC | Dag 2 | ||
| 16-aug | (géén NL commentaar) | Dag 3 | ||
| 17-aug | Dag 4 | |||
| 21-aug | KLM Open? | EPGA Tour | Dag 1 | |
| 22-aug | Dag 2 | |||
| 23-aug | Dag 3 | |||
| 24-aug | Dag 4 | |||
| 21-aug | Barclays Golf Championship (FedExCup) (in HD) | PGA Tour | Dag 1 | |
| 22-aug | Westchester CC NY | Dag 2 | ||
| 23-aug | (géén NL commentaar) | Dag 3 | ||
| 24-aug | Dag 4 | |||
| 28-aug | Johnnie Walker Championship, Gleneagles | EPGA Tour | Dag 1 | |
| 29-aug | Dag 2 | |||
| 30-aug | Dag 3 | |||
| 31-aug | Dag 4 | |||
| 28-aug | Deutsche Bank Championship (FedExCup) (in HD) Boston | PGA Tour | Dag 1 | |
| 29-aug | (géén NL commentaar) | Dag 2 | ||
| 30-aug | Dag 3 | |||
| 31-aug | Dag 4 | |||
| September | ||||
| 4-sep | BMW Championship (FedEx Cup) (in HD), St Louis | PGA Tour | Dag 1 | |
| 5-sep | Dag 2 | |||
| 6-sep | Dag 3 | |||
| 7-sep | Dag 4 | |||
| 11-sep | Mercedes-Benz Championship, Gut Larchenhof | EPGA Tour | Dag 1 | |
| 12-sep | Dag 2 | |||
| 13-sep | Dag 3 | |||
| 14-sep | Dag 4 | |||
| 19-sep | Ryder Cup, Valhalla G.C. Louisville | Ryder | Dag 1 | |
| 20-sep | Dag 2 | |||
| 21-sep | Dag 3 | |||
| Dag 4 | ||||
| 25-sep | Tour Championship (FedEx Cup) (in HD), Atlanta | PGA Tour | Dag 1 | |
| 26-sep | Dag 2 | |||
| 27-sep | Dag 3 | |||
| 28-sep | Dag 4 | |||
| Oktober | ||||
| 2-okt | Alfred Dunhill Links Championship, St Andrews Carnoustie & | EPGA Tour | Dag 1 | |
| 3-okt | Kingsbarns | Dag 2 | ||
| 4-okt | Dag 3 | |||
| 5-okt | Dag 4 | |||
| 9-okt | World Match Play Championship, Wentworth Club Surrey | EPGA Tour | Dag 1 | |
| 10-okt | Dag 2 | |||
| 11-okt | Dag 3 | |||
| 12-okt | Dag 4 | |||
| 16-okt | Portugal Masters, Oceanico Victoria Clube de Golfe | EPGA Tour | Dag 1 | |
| 17-okt | Dag 2 | |||
| 18-okt | Dag 3 | |||
| 19-okt | Dag 4 | |||
| 23-okt | Mallorca Masters, Pula GC | EPGA Tour | Dag 1 | |
| 24-okt | Dag 2 | |||
| 25-okt | Dag 3 | |||
| 26-okt | Dag 4 | |||
| November | ||||
| 30-okt | Volvo Masters, Valderrama Sotogrande | Dag 1 | ||
| 31-okt | Dag 2 | |||
| 1-nov | Dag 3 | |||
| 2-nov | Dag 4 | |||
| Dag 1 | ||||
| Dag 2 | ||||
| Dag 3 | ||||
| Dag 4 | ||||
| Dag 1 | ||||
| Dag 2 | ||||
| Dag 3 | ||||
| Dag 4 | ||||
| 27-nov | Omega Mission Hills World Cup, Mission Hills G.C. | WGC | Dag 1 | |
| 28-nov | Dag 2 | |||
| 29-nov | Dag 3 | |||
| 30-nov | Dag 4 |
Golf op TV
Advertentie


